
DV185WHM-NM2 — 18.5 inch TFT LCD Display
This BOE 18.5-inch LCD displays are widely used in desktop PCs, workstations, standalone monitors, POS cash registers, industrial control systems, and process controller monitors.
Specifications
- Features
- 18.5 inch TFT LCD, 1366*768 for POS cash registers, industrial control systems
No. | Specification | Value |
1 | LCD size | 18.5 inch(Diagonal) |
2 | Resolution | 1366*768 |
3 | Display Area | 409.8mm(W)*230.4mm(H) |
4 | Outline Size | 430.4mm(W)*254.6mm(H)*10.9mm(T) |
5 | Brightness | 500nits |
6 | Viewing Direction | free |
7 | NTSC ratio | 72% |
8 | Display Colors | 16.7M |
9 | Signal Interface | 30pins LVDS |
10 | Environment Operating Temp: | 0-50 °C, Storage Temp: -20-60 °C |
11 | Contrast Ratio | 1000:1 (Typ.) |
12 | Application | standalone monitors, POS cash registers, industrial control systems, and process controller monitors, etc... |



