
MV270FHM-N42 — 27 inch TFT LCD Display
27-inch LCD displays are suitable for all-in-one computers, medical imaging workstations, financial trading terminals, professional graphic monitors, digital drawing displays, and large-format interactive computers.
Specifications
- Features
- 27 inch TFT LCD, 1920*1080 for medical imaging workstations, financial trading terminals
No. | Specification | Value |
1 | LCD size | 27 inch(Diagonal) |
2 | Resolution | 1920*1080 |
3 | Display Area | 597.888mm(W)*336.312mm(H) |
4 | Outline Size | 607.1mm(W)*354.1mm(H)*6.9mm(T) |
5 | Brightness | 300nits |
6 | Viewing Direction | free |
7 | NTSC ratio | 72% |
8 | Display Colors | 16.7M |
9 | Signal Interface | 30pins LVDS |
10 | Environment | Operating Temp: 0-50 °C, Storage Temp: -20-60 °C |
11 | Contrast Ratio | 1000:1 (Typ.) |
12 | Application | all-in-one computers, medical imaging workstations, financial trading terminals, professional graphic monitors, etc... |



